Exhibit 99.1

 

Purchases by Reporting Persons of Shares of Issuer Common Stock During the Past Sixty Days

 

Trade Date     Quantity   Trade Price   Transaction     Purchaser
August 21, 2023   7,700    0.673   On market  Symetryx Corporation
August 21, 2023   5,100    0.663   On market  Symetryx Corporation
August 21, 2023   4,400    0.78   On market  Symetryx Corporation
August 21, 2023   3,900    0.673   On market  Symetryx Corporation
August 21, 2023   3,000    0.673   On market  Symetryx Corporation
August 21, 2023   3,000    0.76   On market  Symetryx Corporation
August 21, 2023   3,000    0.78   On market  Symetryx Corporation
August 21, 2023   3,000    0.79   On market  Symetryx Corporation
August 21, 2023   2,500    0.79   On market  Symetryx Corporation
August 21, 2023   2,300    0.673   On market  Symetryx Corporation
August 21, 2023   2,100    0.663   On market  Symetryx Corporation
August 21, 2023   2,025    0.663   On market  Symetryx Corporation
August 21, 2023   2,000    0.662   On market  Symetryx Corporation
August 21, 2023   2,000    0.73   On market  Symetryx Corporation
August 21, 2023   2,000    0.727   On market  Symetryx Corporation
August 21, 2023   1,954    0.7   On market  Symetryx Corporation
August 21, 2023   1,780    0.74   On market  Symetryx Corporation
August 21, 2023   1,600    0.673   On market  Symetryx Corporation
August 21, 2023   1,600    0.673   On market  Symetryx Corporation
August 21, 2023   1,507    0.7   On market  Symetryx Corporation
August 21, 2023   1,500    0.769   On market  Symetryx Corporation
August 21, 2023   1,298    0.755   On market  Symetryx Corporation
August 21, 2023   1,200    0.673   On market  Symetryx Corporation
August 21, 2023   1,100    0.76   On market  Symetryx Corporation
August 21, 2023   1,100    0.76   On market  Symetryx Corporation
August 21, 2023   1,000    0.67   On market  Symetryx Corporation
August 21, 2023   1,000    0.75   On market  Symetryx Corporation
August 21, 2023   1,000    0.76   On market  Symetryx Corporation
August 21, 2023   1,000    0.76   On market  Symetryx Corporation
August 21, 2023   1,000    0.76   On market  Symetryx Corporation
August 21, 2023   1,000    0.7699   On market  Symetryx Corporation
August 21, 2023   1,000    0.77   On market  Symetryx Corporation
August 21, 2023   1,000    0.78   On market  Symetryx Corporation
August 21, 2023   1,000    0.79   On market  Symetryx Corporation
August 21, 2023   1,000    0.79   On market  Symetryx Corporation
August 21, 2023   937    0.77   On market  Symetryx Corporation
August 21, 2023   900    0.75   On market  Symetryx Corporation
August 21, 2023   900    0.755   On market  Symetryx Corporation
August 21, 2023   900    0.7649   On market  Symetryx Corporation
August 21, 2023   854    0.77   On market  Symetryx Corporation
August 21, 2023   836    0.78   On market  Symetryx Corporation
August 21, 2023   800    0.663   On market  Symetryx Corporation
August 21, 2023   800    0.673   On market  Symetryx Corporation
August 21, 2023   800    0.779   On market  Symetryx Corporation
August 21, 2023   800    0.79   On market  Symetryx Corporation
August 21, 2023   800    0.7899   On market  Symetryx Corporation
August 21, 2023   700    0.79   On market  Symetryx Corporation
August 21, 2023   700    0.79   On market  Symetryx Corporation
August 21, 2023   677    0.78   On market  Symetryx Corporation
August 21, 2023   650    0.74   On market  Symetryx Corporation
August 21, 2023   643    0.7399   On market  Symetryx Corporation
August 21, 2023   600    0.73   On market  Symetryx Corporation
August 21, 2023   600    0.728   On market  Symetryx Corporation
August 21, 2023   600    0.733   On market  Symetryx Corporation
August 21, 2023   600    0.74   On market  Symetryx Corporation
August 21, 2023   600    0.76   On market  Symetryx Corporation
August 21, 2023   600    0.7596   On market  Symetryx Corporation
August 21, 2023   600    0.79   On market  Symetryx Corporation
August 21, 2023   600    0.769   On market  Symetryx Corporation
August 21, 2023   573    0.76   On market  Symetryx Corporation

 

 

 

 

August 21, 2023   500    0.662   On market  Symetryx Corporation
August 21, 2023   500    0.7   On market  Symetryx Corporation
August 21, 2023   500    0.75   On market  Symetryx Corporation
August 21, 2023   500    0.755   On market  Symetryx Corporation
August 21, 2023   500    0.76   On market  Symetryx Corporation
August 21, 2023   500    0.76   On market  Symetryx Corporation
August 21, 2023   500    0.79   On market  Symetryx Corporation
August 21, 2023   461    0.7499   On market  Symetryx Corporation
August 21, 2023   440    0.75   On market  Symetryx Corporation
August 21, 2023   403    0.73   On market  Symetryx Corporation
August 21, 2023   400    0.663   On market  Symetryx Corporation
August 21, 2023   400    0.663   On market  Symetryx Corporation
August 21, 2023   400    0.663   On market  Symetryx Corporation
August 21, 2023   400    0.673   On market  Symetryx Corporation
August 21, 2023   400    0.673   On market  Symetryx Corporation
August 21, 2023   400    0.673   On market  Symetryx Corporation
August 21, 2023   400    0.728   On market  Symetryx Corporation
August 21, 2023   400    0.76   On market  Symetryx Corporation
August 21, 2023   400    0.76   On market  Symetryx Corporation
August 21, 2023   400    0.76   On market  Symetryx Corporation
August 21, 2023   400    0.75   On market  Symetryx Corporation
August 21, 2023   400    0.759   On market  Symetryx Corporation
August 21, 2023   400    0.759   On market  Symetryx Corporation
August 21, 2023   400    0.78   On market  Symetryx Corporation
August 21, 2023   400    0.79   On market  Symetryx Corporation
August 21, 2023   400    0.78   On market  Symetryx Corporation
August 21, 2023   392    0.76   On market  Symetryx Corporation
August 21, 2023   353    0.76   On market  Symetryx Corporation
August 21, 2023   307    0.735   On market  Symetryx Corporation
August 21, 2023   300    0.673   On market  Symetryx Corporation
August 21, 2023   300    0.673   On market  Symetryx Corporation
August 21, 2023   300    0.75   On market  Symetryx Corporation
August 21, 2023   300    0.75   On market  Symetryx Corporation
August 21, 2023   300    0.75   On market  Symetryx Corporation
August 21, 2023   300    0.75   On market  Symetryx Corporation
August 21, 2023   300    0.7549   On market  Symetryx Corporation
August 21, 2023   300    0.7549   On market  Symetryx Corporation
August 21, 2023   300    0.76   On market  Symetryx Corporation
August 21, 2023   300    0.768   On market  Symetryx Corporation
August 21, 2023   300    0.76   On market  Symetryx Corporation
August 21, 2023   300    0.75   On market  Symetryx Corporation
August 21, 2023   300    0.759   On market  Symetryx Corporation
August 21, 2023   300    0.771   On market  Symetryx Corporation
August 21, 2023   300    0.77   On market  Symetryx Corporation
August 21, 2023   300    0.77   On market  Symetryx Corporation
August 21, 2023   300    0.77   On market  Symetryx Corporation
August 21, 2023   300    0.79   On market  Symetryx Corporation
August 21, 2023   255    0.771   On market  Symetryx Corporation
August 21, 2023   242    0.77   On market  Symetryx Corporation
August 21, 2023   225    0.765   On market  Symetryx Corporation
August 21, 2023   224    0.7549   On market  Symetryx Corporation
August 21, 2023   200    0.663   On market  Symetryx Corporation
August 21, 2023   200    0.663   On market  Symetryx Corporation
August 21, 2023   200    0.663   On market  Symetryx Corporation
August 21, 2023   200    0.67   On market  Symetryx Corporation
August 21, 2023   200    0.673   On market  Symetryx Corporation
August 21, 2023   200    0.673   On market  Symetryx Corporation
August 21, 2023   200    0.673   On market  Symetryx Corporation
August 21, 2023   200    0.7279   On market  Symetryx Corporation
August 21, 2023   200    0.735   On market  Symetryx Corporation

 

1

 

 

August 21, 2023   200    0.75   On market  Symetryx Corporation
August 21, 2023   200    0.75   On market  Symetryx Corporation
August 21, 2023   200    0.75   On market  Symetryx Corporation
August 21, 2023   200    0.76   On market  Symetryx Corporation
August 21, 2023   200    0.752   On market  Symetryx Corporation
August 21, 2023   200    0.76   On market  Symetryx Corporation
August 21, 2023   200    0.7495   On market  Symetryx Corporation
August 21, 2023   200    0.7499   On market  Symetryx Corporation
August 21, 2023   200    0.759   On market  Symetryx Corporation
August 21, 2023   200    0.75   On market  Symetryx Corporation
August 21, 2023   200    0.7777   On market  Symetryx Corporation
August 21, 2023   200    0.7699   On market  Symetryx Corporation
August 21, 2023   200    0.7699   On market  Symetryx Corporation
August 21, 2023   200    0.7699   On market  Symetryx Corporation
August 21, 2023   200    0.78   On market  Symetryx Corporation
August 21, 2023   184    0.73   On market  Symetryx Corporation
August 21, 2023   173    0.768   On market  Symetryx Corporation
August 21, 2023   150    0.74   On market  Symetryx Corporation
August 21, 2023   150    0.76   On market  Symetryx Corporation
August 21, 2023   150    0.75   On market  Symetryx Corporation
August 21, 2023   104    0.79   On market  Symetryx Corporation
August 21, 2023   100    0.67   On market  Symetryx Corporation
August 21, 2023   100    0.673   On market  Symetryx Corporation
August 21, 2023   100    0.673   On market  Symetryx Corporation
August 21, 2023   100    0.7   On market  Symetryx Corporation
August 21, 2023   100    0.7   On market  Symetryx Corporation
August 21, 2023   100    0.727   On market  Symetryx Corporation
August 21, 2023   100    0.75   On market  Symetryx Corporation
August 21, 2023   100    0.76   On market  Symetryx Corporation
August 21, 2023   100    0.7399   On market  Symetryx Corporation
August 21, 2023   100    0.76   On market  Symetryx Corporation
August 21, 2023   100    0.76   On market  Symetryx Corporation
August 21, 2023   100    0.76   On market  Symetryx Corporation
August 21, 2023   100    0.76   On market  Symetryx Corporation
August 21, 2023   100    0.76   On market  Symetryx Corporation
August 21, 2023   100    0.755   On market  Symetryx Corporation
August 21, 2023   100    0.76   On market  Symetryx Corporation
August 21, 2023   100    0.7499   On market  Symetryx Corporation
August 21, 2023   100    0.7499   On market  Symetryx Corporation
August 21, 2023   100    0.75   On market  Symetryx Corporation
August 21, 2023   100    0.759   On market  Symetryx Corporation
August 21, 2023   100    0.7777   On market  Symetryx Corporation
August 21, 2023   100    0.76   On market  Symetryx Corporation
August 21, 2023   100    0.771   On market  Symetryx Corporation
August 21, 2023   100    0.77   On market  Symetryx Corporation
August 21, 2023   100    0.77   On market  Symetryx Corporation
August 21, 2023   100    0.77   On market  Symetryx Corporation
August 21, 2023   100    0.79   On market  Symetryx Corporation
August 21, 2023   100    0.79   On market  Symetryx Corporation
August 21, 2023   100    0.7899   On market  Symetryx Corporation
August 21, 2023   100    0.7899   On market  Symetryx Corporation
August 21, 2023   80    0.7666   On market  Symetryx Corporation
August 21, 2023   78    0.7709   On market  Symetryx Corporation
August 21, 2023   60    0.673   On market  Symetryx Corporation
August 21, 2023   38    0.7279   On market  Symetryx Corporation
August 21, 2023   35    0.663   On market  Symetryx Corporation
August 21, 2023   33    0.7667   On market  Symetryx Corporation
August 21, 2023   24    0.75   On market  Symetryx Corporation
August 21, 2023   11    0.663   On market  Symetryx Corporation
August 21, 2023   10    0.78   On market  Symetryx Corporation

 

2

 

 

August 21, 2023   4    0.75   On market  Symetryx Corporation
August 21, 2023   2    0.76   On market  Symetryx Corporation
August 21, 2023   1    0.673   On market  Symetryx Corporation
August 21, 2023   (100)   0.77   On market  Symetryx Corporation
August 21, 2023   (900)   0.77   On market  Symetryx Corporation
August 21, 2023   (1,000)   0.761   On market  Symetryx Corporation
August 22, 2023   16,971    0.82   On market  Symetryx Corporation
August 22, 2023   7,900    0.77   On market  Symetryx Corporation
August 22, 2023   7,500    0.79   On market  Symetryx Corporation
August 22, 2023   5,000    0.79   On market  Symetryx Corporation
August 22, 2023   5,000    0.79   On market  Symetryx Corporation
August 22, 2023   3,000    0.783   On market  Symetryx Corporation
August 22, 2023   1,735    0.748   On market  Symetryx Corporation
August 22, 2023   1,701    0.73   On market  Symetryx Corporation
August 22, 2023   1,600    0.78   On market  Symetryx Corporation
August 22, 2023   1,300    0.77   On market  Symetryx Corporation
August 22, 2023   1,200    0.73   On market  Symetryx Corporation
August 22, 2023   1,200    0.75   On market  Symetryx Corporation
August 22, 2023   1,200    0.8   On market  Symetryx Corporation
August 22, 2023   1,100    0.781   On market  Symetryx Corporation
August 22, 2023   1,000    0.75   On market  Symetryx Corporation
August 22, 2023   1,000    0.77   On market  Symetryx Corporation
August 22, 2023   1,000    0.783   On market  Symetryx Corporation
August 22, 2023   1,000    0.8   On market  Symetryx Corporation
August 22, 2023   1,000    0.789   On market  Symetryx Corporation
August 22, 2023   1,000    0.82   On market  Symetryx Corporation
August 22, 2023   900    0.759   On market  Symetryx Corporation
August 22, 2023   900    0.8   On market  Symetryx Corporation
August 22, 2023   889    0.799   On market  Symetryx Corporation
August 22, 2023   800    0.77   On market  Symetryx Corporation
August 22, 2023   800    0.781   On market  Symetryx Corporation
August 22, 2023   800    0.781   On market  Symetryx Corporation
August 22, 2023   700    0.759   On market  Symetryx Corporation
August 22, 2023   700    0.759   On market  Symetryx Corporation
August 22, 2023   700    0.77   On market  Symetryx Corporation
August 22, 2023   600    0.73   On market  Symetryx Corporation
August 22, 2023   600    0.75   On market  Symetryx Corporation
August 22, 2023   600    0.748   On market  Symetryx Corporation
August 22, 2023   600    0.759   On market  Symetryx Corporation
August 22, 2023   600    0.759   On market  Symetryx Corporation
August 22, 2023   600    0.7796   On market  Symetryx Corporation
August 22, 2023   600    0.77   On market  Symetryx Corporation
August 22, 2023   600    0.7794   On market  Symetryx Corporation
August 22, 2023   600    0.785   On market  Symetryx Corporation
August 22, 2023   600    0.77   On market  Symetryx Corporation
August 22, 2023   600    0.79   On market  Symetryx Corporation
August 22, 2023   600    0.79   On market  Symetryx Corporation
August 22, 2023   600    0.8   On market  Symetryx Corporation
August 22, 2023   600    0.8   On market  Symetryx Corporation
August 22, 2023   500    0.77   On market  Symetryx Corporation
August 22, 2023   500    0.77   On market  Symetryx Corporation
August 22, 2023   500    0.759   On market  Symetryx Corporation
August 22, 2023   500    0.76   On market  Symetryx Corporation
August 22, 2023   500    0.77   On market  Symetryx Corporation
August 22, 2023   500    0.8   On market  Symetryx Corporation
August 22, 2023   500    0.789   On market  Symetryx Corporation
August 22, 2023   500    0.79   On market  Symetryx Corporation
August 22, 2023   500    0.7969   On market  Symetryx Corporation
August 22, 2023   500    0.799   On market  Symetryx Corporation
August 22, 2023   405    0.7999   On market  Symetryx Corporation

 

3

 

 

August 22, 2023   400    0.77   On market  Symetryx Corporation
August 22, 2023   400    0.77   On market  Symetryx Corporation
August 22, 2023   400    0.768   On market  Symetryx Corporation
August 22, 2023   400    0.768   On market  Symetryx Corporation
August 22, 2023   400    0.79   On market  Symetryx Corporation
August 22, 2023   400    0.8   On market  Symetryx Corporation
August 22, 2023   312    0.788   On market  Symetryx Corporation
August 22, 2023   300    0.77   On market  Symetryx Corporation
August 22, 2023   300    0.76   On market  Symetryx Corporation
August 22, 2023   300    0.768   On market  Symetryx Corporation
August 22, 2023   300    0.7796   On market  Symetryx Corporation
August 22, 2023   300    0.79   On market  Symetryx Corporation
August 22, 2023   300    0.8   On market  Symetryx Corporation
August 22, 2023   300    0.7999   On market  Symetryx Corporation
August 22, 2023   300    0.8   On market  Symetryx Corporation
August 22, 2023   300    0.8   On market  Symetryx Corporation
August 22, 2023   297    0.7501   On market  Symetryx Corporation
August 22, 2023   271    0.799   On market  Symetryx Corporation
August 22, 2023   267    0.75   On market  Symetryx Corporation
August 22, 2023   261    0.785   On market  Symetryx Corporation
August 22, 2023   243    0.8   On market  Symetryx Corporation
August 22, 2023   236    0.8   On market  Symetryx Corporation
August 22, 2023   200    0.7199   On market  Symetryx Corporation
August 22, 2023   200    0.7448   On market  Symetryx Corporation
August 22, 2023   200    0.77   On market  Symetryx Corporation
August 22, 2023   200    0.77   On market  Symetryx Corporation
August 22, 2023   200    0.77   On market  Symetryx Corporation
August 22, 2023   200    0.7794   On market  Symetryx Corporation
August 22, 2023   200    0.789   On market  Symetryx Corporation
August 22, 2023   200    0.79   On market  Symetryx Corporation
August 22, 2023   200    0.79   On market  Symetryx Corporation
August 22, 2023   200    0.798   On market  Symetryx Corporation
August 22, 2023   200    0.799   On market  Symetryx Corporation
August 22, 2023   200    0.8   On market  Symetryx Corporation
August 22, 2023   200    0.8   On market  Symetryx Corporation
August 22, 2023   196    0.7969   On market  Symetryx Corporation
August 22, 2023   194    0.79   On market  Symetryx Corporation
August 22, 2023   165    0.79   On market  Symetryx Corporation
August 22, 2023   133    0.7501   On market  Symetryx Corporation
August 22, 2023   100    0.748   On market  Symetryx Corporation
August 22, 2023   100    0.7479   On market  Symetryx Corporation
August 22, 2023   100    0.74   On market  Symetryx Corporation
August 22, 2023   100    0.74   On market  Symetryx Corporation
August 22, 2023   100    0.74   On market  Symetryx Corporation
August 22, 2023   100    0.7501   On market  Symetryx Corporation
August 22, 2023   100    0.75   On market  Symetryx Corporation
August 22, 2023   100    0.75   On market  Symetryx Corporation
August 22, 2023   100    0.75   On market  Symetryx Corporation
August 22, 2023   100    0.75   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.7699   On market  Symetryx Corporation
August 22, 2023   100    0.7699   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation

 

4

 

 

August 22, 2023   100    0.7699   On market  Symetryx Corporation
August 22, 2023   100    0.7699   On market  Symetryx Corporation
August 22, 2023   100    0.7699   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.7699   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.768   On market  Symetryx Corporation
August 22, 2023   100    0.7796   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.77   On market  Symetryx Corporation
August 22, 2023   100    0.7796   On market  Symetryx Corporation
August 22, 2023   100    0.7794   On market  Symetryx Corporation
August 22, 2023   100    0.7794   On market  Symetryx Corporation
August 22, 2023   100    0.785   On market  Symetryx Corporation
August 22, 2023   100    0.785   On market  Symetryx Corporation
August 22, 2023   100    0.79   On market  Symetryx Corporation
August 22, 2023   100    0.79   On market  Symetryx Corporation
August 22, 2023   100    0.8   On market  Symetryx Corporation
August 22, 2023   100    0.8   On market  Symetryx Corporation
August 22, 2023   100    0.781   On market  Symetryx Corporation
August 22, 2023   100    0.79   On market  Symetryx Corporation
August 22, 2023   100    0.7969   On market  Symetryx Corporation
August 22, 2023   100    0.7979   On market  Symetryx Corporation
August 22, 2023   100    0.798   On market  Symetryx Corporation
August 22, 2023   100    0.7941   On market  Symetryx Corporation
August 22, 2023   100    0.798   On market  Symetryx Corporation
August 22, 2023   100    0.7969   On market  Symetryx Corporation
August 22, 2023   100    0.7979   On market  Symetryx Corporation
August 22, 2023   100    0.798   On market  Symetryx Corporation
August 22, 2023   100    0.7996   On market  Symetryx Corporation
August 22, 2023   99    0.785   On market  Symetryx Corporation
August 22, 2023   97    0.75   On market  Symetryx Corporation
August 22, 2023   66    0.78   On market  Symetryx Corporation
August 22, 2023   65    0.7299   On market  Symetryx Corporation
August 22, 2023   63    0.735   On market  Symetryx Corporation
August 22, 2023   60    0.769   On market  Symetryx Corporation
August 22, 2023   56    0.73   On market  Symetryx Corporation
August 22, 2023   48    0.8   On market  Symetryx Corporation
August 22, 2023   40    0.77   On market  Symetryx Corporation
August 22, 2023   40    0.77   On market  Symetryx Corporation
August 22, 2023   34    0.78   On market  Symetryx Corporation
August 22, 2023   31    0.8   On market  Symetryx Corporation
August 22, 2023   29    0.82   On market  Symetryx Corporation
August 22, 2023   24    0.8   On market  Symetryx Corporation
August 22, 2023   20    0.721   On market  Symetryx Corporation
August 22, 2023   10    0.799   On market  Symetryx Corporation
August 22, 2023   9    0.785   On market  Symetryx Corporation
August 22, 2023   8    0.7725   On market  Symetryx Corporation
August 22, 2023   8    0.774   On market  Symetryx Corporation
August 22, 2023   8    0.785   On market  Symetryx Corporation
August 22, 2023   8    0.774   On market  Symetryx Corporation
August 22, 2023   7    0.78   On market  Symetryx Corporation
August 22, 2023   6    0.7715   On market  Symetryx Corporation
August 22, 2023   6    0.787   On market  Symetryx Corporation
August 22, 2023   3    0.7501   On market  Symetryx Corporation
August 22, 2023   2    0.785   On market  Symetryx Corporation
August 22, 2023   1    0.7448   On market  Symetryx Corporation
August 22, 2023   1    0.7448   On market  Symetryx Corporation
August 22, 2023   1    0.7499   On market  Symetryx Corporation

 

5

 

 

August 22, 2023   1    0.7826   On market  Symetryx Corporation
August 22, 2023   1    0.8   On market  Symetryx Corporation
August 22, 2023   1    0.8   On market  Symetryx Corporation
August 23, 2023   16,000    0.918487   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   11,625    0.929914   On market  Aleta Shiff - Spousal Registered Retirement Savings Plan
August 23, 2023   10,000    0.999324   On market  Aleta Shiff - Spousal Registered Retirement Savings Plan
August 23, 2023   7,150    1.039866   On market  Aleta Shiff - Spousal Registered Retirement Savings Plan
August 23, 2023   6,000    0.997731   On market  Aleta Shiff - Spousal Registered Retirement Savings Plan
August 23, 2023   5,400    1   On market  Symetryx Corporation
August 23, 2023   5,331    0.859635   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   4,202    0.869636   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   4,200    0.94   On market  Symetryx Corporation
August 23, 2023   4,172    0.899482   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   3,765    1.047543   On market  Aleta Shiff - Spousal Registered Retirement Savings Plan
August 23, 2023   3,200    1.02   On market  Symetryx Corporation
August 23, 2023   3,000    1.02   On market  Symetryx Corporation
August 23, 2023   3,000    1   On market  Aleta Shiff - Spousal Registered Retirement Savings Plan
August 23, 2023   2,863    1.03   On market  Symetryx Corporation
8/23/2023   2,800    0.9999   On market  Barry Shiff - TFSA Registered Account
August 23, 2023   2,746    0.99992   On market  Aleta Shiff - Spousal Registered Retirement Savings Plan
August 23, 2023   2,500    1   On market  Symetryx Corporation
August 23, 2023   2,300    0.869   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   2,250    0.919782   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   2,202    0.999001   On market  Aleta Shiff - Spousal Registered Retirement Savings Plan
August 23, 2023   2,200    1   On market  Symetryx Corporation
August 23, 2023   2,000    0.9899   On market  Symetryx Corporation
August 23, 2023   1,954    1   On market  Symetryx Corporation
August 23, 2023   1,900    1   On market  Symetryx Corporation
August 23, 2023   1,772    1.02   On market  Symetryx Corporation
August 23, 2023   1,430    0.88793   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   1,300    0.86   On market  Symetryx Corporation
August 23, 2023   1,300    1.02   On market  Symetryx Corporation
August 23, 2023   1,165    1.03   On market  Symetryx Corporation
August 23, 2023   1,100    0.86   On market  Symetryx Corporation
August 23, 2023   1,100    1   On market  Symetryx Corporation
August 23, 2023   1,100    1.03   On market  Symetryx Corporation
August 23, 2023   1,000    0.83   On market  Symetryx Corporation
August 23, 2023   1,000    0.85   On market  Symetryx Corporation
August 23, 2023   1,000    1.01   On market  Symetryx Corporation
August 23, 2023   1,000    0.9899   On market  Symetryx Corporation
August 23, 2023   1,000    1   On market  Symetryx Corporation
August 23, 2023   1,000    1.03   On market  Symetryx Corporation
8/23/2023   1,000    0.98   On market  Barry Shiff - TFSA Registered Account
August 23, 2023   999    0.85088   On market  Symetryx Corporation
August 23, 2023   900    1.03   On market  Symetryx Corporation
August 23, 2023   900    0.96   On market  Symetryx Corporation
August 23, 2023   900    1.02   On market  Symetryx Corporation
August 23, 2023   815    0.99   On market  Symetryx Corporation
August 23, 2023   800    0.86   On market  Symetryx Corporation
August 23, 2023   800    0.99   On market  Symetryx Corporation
August 23, 2023   800    0.99   On market  Symetryx Corporation
August 23, 2023   800    1   On market  Symetryx Corporation

 

6

 

 

August 23, 2023   800    1   On market  Symetryx Corporation
August 23, 2023   700    0.86   On market  Symetryx Corporation
August 23, 2023   700    0.99   On market  Symetryx Corporation
August 23, 2023   700    1   On market  Symetryx Corporation
August 23, 2023   700    1   On market  Symetryx Corporation
August 23, 2023   700    1   On market  Symetryx Corporation
August 23, 2023   700    0.869   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   600    0.9899   On market  Symetryx Corporation
August 23, 2023   560    1.02   On market  Symetryx Corporation
August 23, 2023   545    0.8296   On market  Symetryx Corporation
August 23, 2023   512    1   On market  Symetryx Corporation
August 23, 2023   500    0.99   On market  Symetryx Corporation
August 23, 2023   500    1.02   On market  Symetryx Corporation
August 23, 2023   500    1   On market  Symetryx Corporation
August 23, 2023   428    1.02   On market  Symetryx Corporation
August 23, 2023   400    0.86   On market  Symetryx Corporation
August 23, 2023   400    0.86   On market  Symetryx Corporation
August 23, 2023   400    0.9899   On market  Symetryx Corporation
August 23, 2023   400    1   On market  Symetryx Corporation
August 23, 2023   400    1.02   On market  Symetryx Corporation
August 23, 2023   400    1.02   On market  Symetryx Corporation
August 23, 2023   300    0.84   On market  Symetryx Corporation
August 23, 2023   300    0.84   On market  Symetryx Corporation
August 23, 2023   300    0.86   On market  Symetryx Corporation
August 23, 2023   300    0.9999   On market  Symetryx Corporation
August 23, 2023   300    0.99   On market  Symetryx Corporation
August 23, 2023   300    1.03   On market  Symetryx Corporation
August 23, 2023   300    1.03   On market  Symetryx Corporation
August 23, 2023   263    1.01   On market  Symetryx Corporation
August 23, 2023   215    1.03   On market  Symetryx Corporation
August 23, 2023   200    0.84   On market  Symetryx Corporation
August 23, 2023   200    0.8587   On market  Symetryx Corporation
August 23, 2023   200    0.86   On market  Symetryx Corporation
August 23, 2023   200    0.86   On market  Symetryx Corporation
August 23, 2023   200    0.86   On market  Symetryx Corporation
August 23, 2023   200    0.8499   On market  Symetryx Corporation
August 23, 2023   200    1   On market  Symetryx Corporation
August 23, 2023   200    1.01   On market  Symetryx Corporation
August 23, 2023   200    0.98   On market  Symetryx Corporation
August 23, 2023   200    1   On market  Symetryx Corporation
August 23, 2023   200    1.02   On market  Symetryx Corporation
August 23, 2023   195    1.02   On market  Symetryx Corporation
August 23, 2023   178    0.8299   On market  Symetryx Corporation
August 23, 2023   160    0.84   On market  Symetryx Corporation
August 23, 2023   159    1.02   On market  Symetryx Corporation
August 23, 2023   150    0.85   On market  Symetryx Corporation
August 23, 2023   104    1.03   On market  Symetryx Corporation
August 23, 2023   100    0.8299   On market  Symetryx Corporation
August 23, 2023   100    0.86   On market  Symetryx Corporation
August 23, 2023   100    0.85   On market  Symetryx Corporation
August 23, 2023   100    0.86   On market  Symetryx Corporation
August 23, 2023   100    0.8599   On market  Symetryx Corporation
August 23, 2023   100    0.86   On market  Symetryx Corporation
August 23, 2023   100    0.85   On market  Symetryx Corporation
August 23, 2023   100    0.86   On market  Symetryx Corporation
August 23, 2023   100    1.02   On market  Symetryx Corporation
August 23, 2023   100    1.01   On market  Symetryx Corporation
August 23, 2023   100    1.03   On market  Symetryx Corporation
August 23, 2023   100    1.03   On market  Symetryx Corporation
August 23, 2023   100    1.03   On market  Symetryx Corporation

 

7

 

 

August 23, 2023   100    1   On market  Symetryx Corporation
August 23, 2023   100    0.96   On market  Symetryx Corporation
August 23, 2023   100    0.96   On market  Symetryx Corporation
August 23, 2023   100    1.02   On market  Symetryx Corporation
August 23, 2023   100    0.87   On market  Aleta Shiff - TFSA Registered Account
August 23, 2023   89    1.03   On market  Symetryx Corporation
August 23, 2023   68    0.8399   On market  Symetryx Corporation
August 23, 2023   51    0.8499   On market  Symetryx Corporation
August 23, 2023   48    1.03   On market  Symetryx Corporation
August 23, 2023   47    1   On market  Symetryx Corporation
August 23, 2023   46    0.9999   On market  Symetryx Corporation
August 23, 2023   40    0.8399   On market  Symetryx Corporation
