Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
OPERATING EXPENSES        
General and administrative $ 263,511 $ 138,545 $ 468,065 $ 242,557
Professional fees 628,152 319,063 1,413,171 440,243
Research and development 719,937 416,274 2,680,133 1,428,576
Salaries and wages 444,816 461,693 1,484,923 707,093
Total Operating Expenses 2,056,416 1,335,575 6,046,292 2,818,469
OPERATING LOSS (2,056,416) (1,335,575) (6,046,292) (2,818,469)
OTHER INCOME (EXPENSE)        
Interest expense (3,582) (2,988) (4,095) (3,547)
Loss on derivative liability       (1,117,642)
Other income and expense 7,909 132 8,122 90,617
Total Other Income (Expense) 4,327 (2,856) 4,027 (1,030,572)
LOSS FROM OPERATIONS BEFORE INCOME TAXES (2,052,089) (1,338,431) (6,042,265) (3,849,041)
NET LOSS $ (2,052,089) $ (1,338,431) $ (6,042,265) $ (3,849,041)
BASIC AND DILUTED LOSS PER SHARE $ (0.09) $ (0.07) $ (0.29) $ (0.23)
WEIGHTED AVERAGE NUMBER OF SHARES OUTSTANDING        
BASIC AND DILUTED 23,486,785 18,707,759 21,199,929 16,843,170