Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Stock options (Details)

v3.23.2
Stock-Based Compensation - Stock options (Details)
6 Months Ended
Jun. 30, 2023
USD ($)
$ / shares
shares
Stock Options  
Outstanding, Beginning balance | shares 365,287
Granted | shares 1,875
Exercised | shares (32,750)
Forfeited | shares (19,740)
Outstanding, Ending balance | shares 314,672
Exercisable | shares 240,712
Weighted Average Exercise Price  
Outstanding, Beginning balance | $ / shares $ 53.27
Granted | $ / shares 4.34
Exercised | $ / shares 0.02
Forfeited | $ / shares 94.82
Outstanding, Ending balance | $ / shares 55.91
Exercisable | $ / shares $ 58.15
Weighted Average Remaining Contractual Life (in years) and Aggregate Intrinsic Value  
Outstanding 6 years
Exercisable 5 years 2 months 12 days
Outstanding | $ $ 172,296
Exercisable | $ $ 172,296